Gall type multi-board pivot chains
PN/M-84116
Chain diagram
Spomasz symbol |
Polish DIN | p | d1 | b1 | b4 | d2 | h1 | s | boards | D | E |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | m | mm | pcs. | N | kg/mb | ||
50S22W4 | SA50x22x35 | 50 | 22,0 | 35,0 | 89,0 | 18,0 | 38,0 | 4,5 | 4 | 150.000 | 10,6 |
50S24W4 | SA55x24x40 | 55 | 24,0 | 40,0 | 107,0 | 21,0 | 40,0 | 6,0 | 4 | 200.000 | 15,5 |
60S26W4 | SA60x26x45 | 60 | 26,0 | 45,0 | 115,0 | 23,0 | 45,0 | 6,0 | 4 | 230.000 | 18,0 |
70S32W6 | SA70x32x50 | 70 | 32,0 | 50,0 | 147,0 | 28,0 | 55,0 | 6,0 | 6 | 375.000 | 33,5 |
80S36W6 | SA80x36x60 | 80 | 36,0 | 60,0 | 158,0 | 32,0 | 60,0 | 6,0 | 6 | 500.000 | 38,2 |
90S40W6 | SA90x40x70 | 90 | 40,0 | 70,0 | 192,0 | 36,0 | 70,0 | 8,0 | 6 | 750.000 | 53,0 |
100S45W8 | SA100x45x80 | 100 | 45,0 | 80,0 | 236,0 | 40,0 | 80,0 | 8,0 | 8 | 1.000.000 | 76,6 |
110S50W8 | SA110x50x90 | 110 | 50,0 | 90,0 | 250,0 | 45,0 | 90,0 | 8,0 | 8 | 1.250.000 | 90,0 |
120S55W8 | SA120x55x100 | 120 | 55,0 | 100,0 | 261,0 | 50,0 | 100,0 | 8,0 | 8 | 1.550.000 | 112,0 |
D – Breaking durability [N]
E - 1 meter chain weight
links to be riveted with pin or pole protection.