Roller pulling chains. Chains with the boards containg a hole
Low roller
Chain diagram
Spomasz symbol |
p | d1 | b1 | b2 | b4 | d2 | h2 | b7 | d |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
38CR11P | 38,1 | 11,91 | 12,57 | 19,45 | 28,9 | 5,94 | 18 | 4,6 | 6,5 |
50CR21P | 50,8 | 21,00 | 16,0 | 25,0 | 39,4 | 8,59 | 26 | 3,6 | 9,0 |
High roller
Chain diagram
Spomasz symbol |
p | d1 | b1 | b2 | b4 | d2 | h2 | b7 | d |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
50R30P | 50,0 | 30,00 | 15,3 | 23,3 | 36,0 | 9,40 | 25 | 3,0 | 9,0 |
50CR32P | 50,8 | 32,16 | 16,0 | 25,0 | 39,4 | 8,59 | 26 | 3,6 | 9,0 |
76CR32P | 76,2 | 32,05 | 16,0 | 25,0 | 39,4 | 8,59 | 28 | 2,5 | 9,0 |
100CR40P | 107,5 | 40,00 | 22,5 | 32,5 | 49,5 | 13,30 | 36 | 4,0 | 9,0 |
Both variants are made of stainless steel.
links to be riveted with pin or pole protection.