Roller pulling chains – chains with low rollers
PN-M 84187
Chain diagram
Spomasz symbol |
Polish DIN | p | d1 | b1 | b2 | b4 | d2 | h1 | D | E |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | N | kg/m | ||
63R20 | Bs 31500-63 | 63 | 20,0 | 18,0 | 25,4 | 37,5 | 10,0 | 25,0 | 31.500 | 2,4 |
63R26 | Bs 45000-63 | 63 | 26,0 | 22,0 | 30,5 | 45,5 | 12,0 | 30,0 | 45.000 | 8,7 |
63R30 | Bs 63000-63 | 63 | 30,0 | 25,0 | 36,0 | 54,0 | 14,0 | 35,0 | 63.000 | 13,4 |
80R26 | Bs 45000-80 | 80 | 26,0 | 22,0 | 30,5 | 45,5 | 12,0 | 30,0 | 45.000 | 7,3 |
80R30 | Bs 63000-80 | 80 | 30,0 | 25,0 | 36,0 | 54,0 | 14,0 | 35,0 | 63.000 | 11,0 |
80R36 | Bs 90000-80 | 80 | 36,0 | 35,0 | 47,5 | 66,5 | 18,0 | 45,0 | 90.000 | 26,5 |
100R30 | Bs 63000-100 | 100 | 30,0 | 25,0 | 36,0 | 54,0 | 14,0 | 35,0 | 63.000 | 9,5 |
100T36 | Bs 90000-100 | 100 | 36,0 | 35,0 | 47,5 | 66,5 | 18,0 | 45,0 | 90.000 | 20,0 |
100R42 | Bs 125000-100 | 100 | 42,0 | 45,0 | 61,5 | 85,5 | 20,0 | 50,0 | 125.000 | 16,0 |
100R50 | Bs 180000-100 | 100 | 50,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 21,0 |
125R36 | Bs 90000-125 | 125 | 36,0 | 35,0 | 47,5 | 66,5 | 18,0 | 45,0 | 90.000 | 18,4 |
125R42 | Bs 125000-125 | 125 | 42,0 | 45,0 | 61,5 | 85,5 | 20,0 | 50,0 | 125.000 | 13,5 |
125R50 | Bs 180000-125 | 125 | 50,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 18,2 |
125R60 | Bs 250000-125 | 125 | 60,0 | 65,0 | 85,5 | 113,5 | 30,0 | 70,0 | 250.000 | 28,0 |
160R42 | Bs 125000-160 | 160 | 42,0 | 45,0 | 61,5 | 85,5 | 20,0 | 50,0 | 125.000 | 12,5 |
160R50 | Bs 180000-160 | 160 | 50,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 16,5 |
160R60 | Bs 250000-160 | 160 | 60,0 | 65,0 | 85,5 | 113,5 | 30,0 | 70,0 | 250.000 | 25,0 |
200R50 | Bs 180000-200 | 200 | 50,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 14,0 |
200R60 | Bs 250000-200 | 160 | 60,0 | 65,0 | 85,5 | 113,5 | 30,0 | 70,0 | 250.000 | 22,0 |
D – Breaking durability [N] – the load when a chain is torn
E - 1 meter chain weight
links to be riveted with pin or pole protection.