Pivot pulling chains
PN-M 84186
Chain diagram
Spomasz symbol |
Polish DIN | p | d1 | b1 | b2 | b4 | d2 | h1 | D | E |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | N | kg/m | ||
63T15 | Ac 31500-63 | 63 | 15,0 | 18,0 | 25,4 | 37,5 | 10,0 | 25,0 | 31.500 | 2,1 |
63T18 | Ac 45000-63 | 63 | 18,0 | 22,0 | 30,5 | 45,5 | 12,0 | 30,0 | 45.000 | 3,3 |
63T20 | Ac 63000-63 | 63 | 20,0 | 25,0 | 36,0 | 54,0 | 14,0 | 35,0 | 63.000 | 5,3 |
80T18 | Ac 45000-80 | 80 | 18,0 | 22,0 | 30,5 | 45,5 | 12,0 | 30,0 | 45.000 | 3,2 |
80T20 | Ac 63000-80 | 80 | 20,0 | 25,0 | 36,0 | 54,0 | 14,0 | 35,0 | 63.000 | 4,7 |
80T26 | Ac 90000-80 | 80 | 26,0 | 35,0 | 47,5 | 66,5 | 18,0 | 45,0 | 90.000 | 8,6 |
100T20 | Ac 63000-100 | 100 | 20,0 | 25,0 | 36,0 | 54,0 | 14,0 | 35,0 | 63.000 | 4,3 |
100T26 | Ac 90000-100 | 100 | 26,0 | 35,0 | 47,5 | 66,5 | 18,0 | 45,0 | 90.000 | 7,6 |
100T30 | Ac 125000-100 | 100 | 30,0 | 45,0 | 61,5 | 85,5 | 20,0 | 50,0 | 125.000 | 12,9 |
100T36 | Ac 180000-100 | 100 | 36,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 16,5 |
125T26 | Ac 90000-125 | 125 | 26,0 | 35,0 | 47,5 | 66,5 | 18,0 | 45,0 | 90.000 | 6,9 |
125T30 | Ac 125000-125 | 125 | 30,0 | 45,0 | 61,5 | 85,5 | 20,0 | 50,0 | 125.000 | 11,8 |
125T36 | Ac 180000-125 | 125 | 36,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 14,9 |
160T30 | Ac 125000-160 | 160 | 30,0 | 45,0 | 61,5 | 85,5 | 20,0 | 50,0 | 125.000 | 11,0 |
125T36 | Ac 180000-160 | 160 | 36,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 13,8 |
160T42 | Ac 250000-160 | 160 | 42,0 | 65,0 | 85,5 | 113,5 | 30,0 | 70,0 | 250.000 | 20,5 |
200T36 | Ac 180000-200 | 200 | 36,0 | 55,0 | 71,5 | 95,5 | 26,0 | 60,0 | 180.000 | 12,1 |
200T42 | Ac 250000-200 | 160 | 42,0 | 65,0 | 85,5 | 113,5 | 30,0 | 70,0 | 250.000 | 18,5 |
D – Breaking durability [N] – the load when a chain is torn
E - 1 meter chain weight
links to be riveted with pin or pole protection.