"REDLER" carrier chains,L cells type
Based on DIN 8167 (M variant)
Chain diagram
Chain no. | p | b1 | d2 | d1 | d3 | d4 | t | h1 | s1,s2 | b4 | b5 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | |
M40 L | 63 80 100 125 160 200 250 | 20 | 8,5 | 12,5 | 18 | 36 | 30 | 25 | 3,5 | 40,5 | 180 | 40 000 |
M56 L | 63 80 100 125 160 200 250 | 24 | 10 | 15 | 21 | 42 | 30 | 30 | 4 | 47 | 230 | 56 000 |
M80 L | 80 100 125 160 200 250 315 | 28 | 12 | 18 | 25 | 50 | 30 | 35 | 5 | 57 | 230 | 80 000 |
M112 L | 80 100 125 160 200 250 315 | 32 | 15 | 21 | 30 | 60 | 30 | 40 | 6 | 65 | 255 | 112 000 |
M160 L | 100 125 160 200 250 315 400 | 37 | 18 | 25 | 36 | 70 | 35 | 50 | 7 | 75 | 280 | 160 000 |
M224 L | 125 160 200 250 315 400 500 | 43 | 21 | 30 | 42 | 85 | 40 | 60 | 8 | 88 | 330 | 224 000 |
M315 L | 160 200 250 315 400 500 630 | 48 | 25 | 36 | 50 | 100 | 50 | 70 | 10 | 100 | 380 | 315 000 |
M450 L | 200 250 315 400 500 630 800 | 56 | 30 | 42 | 60 | 120 | 60 | 80 | 12 | 116 | 430 | 450 000 |
M630 L | 250 315 400 500 630 800 1000 | 66 | 36 | 50 | 70 | 140 | 70 | 100 | 14 | 140 | 430 | 630 000 |
D – Breaking durability [N] – the load when a chain is torn
The bed width should be by 20mm wider than the chain width [b5]
Other dimensions than ”b5” on customer's request