Spomasz Zamość S.A.

The producer of the machines and accompliances for the food industry

Carrier chains with pipe pivot

Based on DIN 8165 (FV type)

Chain diagram

Basic parameters
Breaking durability P b1 d2 d1 d3 d4 d5 d6 h1 s1,s2 b4 b4+b7
trunk outs.
N mm mm mm mm mm mm mm mm mm mm mm mm mm
45 000 63 80 100 125 160 22 12 18 26 50 63 8 30 30 4 41 43
63 000 63 80 100 125 160 25 14 20 30 63 78 10 35 35 5 51 53
90 000 80 100 125 160 200 35 18 26 36 80 100 12 45 45 6 66 68
125 000 100 125 160 200 250 45 20 30 42 100 125 14 50 50 8 84 87
180 000 100 125 160 200 250 55 26 36 50 125 155 18 60 60 8 96 100
250 000 125 160 200 250 315 65 30 42 60 140 175 20 70 60 10 115 120
355 000 160 200 250 315 400 80 36 50 70 160 200 26 80 70 12 138 145
500 000 200 250 315 400 500 100 42 60 80 180 220 30 100 90 12 160 168
710 000 250 315 400 500 1000 125 50 70 90 200 240 36 120 100 15 195 205
1 000 000 250 315 400 500 1000 150 60 80 100 224 274 42 150 130 15 222 234

D – Breaking durability [N] – the load when a chain is torn

« back