MT type roller chains
DIN 8167
Chain diagram
DIN | p | b1 | d2 | d4 | d1 | h1 | h2 | s1,s2 | b4 | b4+b7 | D | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | |||||||
MT 20 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 16 | 6 | 9 | 25 | 25 | 16 | 2,5 | 31,5 | 35 | 20 000 |
MT 28 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 18 | 7 | 10 | 30 | 30 | 20 | 3 | 36 | 43 | 28 000 |
MT 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 20 | 8,5 | 12,5 | 36 | 35 | 22,5 | 3,5 | 40,5 | 49 | 40 000 |
MT 56 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 24 | 10 | 15 | 42 | 45 | 30 | 4 | 47 | 54 | 56 000 |
MT 80 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 28 | 12 | 18 | 50 | 50 | 32,5 | 5 | 57 | 65 | 80 000 |
MT 112 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 32 | 15 | 21 | 60 | 60 | 40 | 6 | 65 | 74 | 112 000 |
MT 160 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 37 | 18 | 25 | 70 | 70 | 45 | 7 | 75 | 86 | 160 000 |
MT 224 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 43 | 21 | 30 | 85 | 90 | 60 | 8 | 88 | 100 | 224 000 |
MT 315 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 48 | 25 | 36 | 100 | 100 | 65 | 10 | 100 | 114 | 315 000 |
MT 450 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 56 | 30 | 42 | 120 | 120 | 80 | 12 | 116 | 136 | 450 000 |
MT 630 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 66 | 36 | 50 | 140 | 140 | 90 | 14 | 140 | 156 | 630 000 |
MT 900 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 78 | 44 | 60 | 170 | 180 | 120 | 16 | 164 | 185 | 900 000 |
D – Breaking durability [N] – the load when a chain is torn