FV type carrier chains
DIN 8167
Chain diagram
DIN | p | b1 | d2 | d1 | d3 | d4 | d5 | x | h1 | s1,s2 | b4 | b4+b7 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | |
M 20 | 40 50 63 80 100 125 160 | 16 | 6 | 9 | 12,5 | 25 | 30 | 11 | 18 | 2,5 | 31,5 | 31,5 | 20 000 |
M 28 | 50 63 80 100 125 160 200 | 18 | 7 | 10 | 15 | 30 | 36 | 12,5 | 20 | 3 | 36 | 36 | 28 000 |
M 40 | 63 80 100 125 160 200 250 | 20 | 8,5 | 12,5 | 18 | 36 | 42 | 13,5 | 25 | 3,5 | 40,5 | 40,5 | 40 000 |
M 56 | 63 80 100 125 160 200 250 | 24 | 10 | 15 | 21 | 42 | 50 | 17 | 30 | 4 | 47 | 47 | 56 000 |
M 80 | 80 100 125 160 200 250 315 | 28 | 12 | 18 | 25 | 50 | 60 | 20 | 35 | 5 | 57 | 57 | 80 000 |
M 112 | 80 100 125 160 200 250 315 | 32 | 15 | 21 | 30 | 60 | 70 | 22 | 40 | 6 | 65 | 65 | 112 000 |
M 160 | 100 125 160 200 250 315 400 | 37 | 18 | 25 | 36 | 70 | 85 | 25,5 | 50 | 7 | 75 | 75 | 160 000 |
M 224 | 125 160 200 250 315 400 500 | 43 | 21 | 30 | 42 | 85 | 100 | 30 | 60 | 8 | 88 | 88 | 224 000 |
M 315 | 160 200 250 315 400 500 630 | 48 | 25 | 36 | 50 | 100 | 120 | 33 | 70 | 10 | 100 | 100 | 315 000 |
M 450 | 200 250 315 400 500 630 800 | 56 | 30 | 42 | 60 | 120 | 140 | 37 | 80 | 12 | 116 | 116 | 450 000 |
M 630 | 250 315 400 500 630 800 1000 | 66 | 36 | 50 | 70 | 140 | 170 | 45 | 100 | 14 | 140 | 140 | 630 000 |
M 900 | 250 315 400 500 630 800 1000 | 78 | 44 | 60 | 85 | 170 | 210 | 52 | 120 | 16 | 164 | 164 | 900 000 |
D – Breaking durability [N] – the load when a chain is torn