FV type carrier chains
DIN 8165
Chain diagram
DIN | p | b1 | d2 | d1 | d3 | d4 | d5 | x | h1 | s1,s2 | b4 | b4+b7 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | |
FV40 | 40 63 100 125 | 18 | 10 | 15 | 20 | 32 | 48 | 12 | 26 | 3 | 37 | 44 | 40 000 |
FV 63 | 50 63 100 125 160 200 | 22 | 12 | 18 | 26 | 40 | 60 | 15 | 30 | 4 | 46 | 55 | 63 000 |
FV 90 | 63 100 125 160 200 250 | 25 | 14 | 20 | 30 | 48 | 73 | 18 | 35 | 5 | 53 | 62 | 90 000 |
FV 112 | 80 100 125 160 200 250 | 30 | 16 | 22 | 32 | 55 | 87 | 21,5 | 40 | 6 | 63 | 72 | 112 000 |
FV 140 | 80 100 125 160 200 250 315 | 35 | 18 | 26 | 36 | 60 | 95 | 25 | 45 | 6 | 68 | 80 | 140 000 |
FV 180 | 100 125 160 200 250 315 400 | 45 | 20 | 30 | 42 | 70 | 120 | 34 | 50 | 8 | 86 | 100 | 180 000 |
FV 250 | 100 125 160 200 250 315 400 | 55 | 26 | 36 | 50 | 80 | 145 | 40 | 60 | 8 | 98 | 114 | 250 000 |
FV 315 | 125 160 200 250 315 400 500 | 65 | 30 | 42 | 60 | 90 | 170 | 48 | 70 | 10 | 117 | 133 | 315 000 |
FV 400 | 160 200 250 315 400 500 | 70 | 32 | 44 | 60 | 100 | 185 | 52 | 70 | 12 | 131 | 151 | 400 000 |
FV 500 | 160 200 250 315 400 500 | 80 | 36 | 50 | 70 | 110 | 195 | 57 | 80 | 12 | 141 | 161 | 500 000 |
FV 630 | 200 250 315 400 500 | 90 | 42 | 56 | 80 | 120 | 210 | 62 | 100 | 12 | 153 | 173 | 630 000 |
D – Breaking durability [N] – the load when a chain is torn