Spomasz Zamość S.A.

The producer of the machines and accompliances for the food industry

Sleve chains one-row type

PN/M-8417

Chain diagram

Basic parameters
Chain no. Polish DIN p d1 b1 b2 b4 b7 d2 h1 h2 D E
mm mm mm mm mm mm mm mm mm N kg/m
25715 25M 25 15,0 18,0 25,0 36,0 3,5 10,0 24,0 24,0 40.000 3,6
30T17 30M 30 17,0 20,0 29,0 43,0 3,5 11,0 28,0 28,0 65.000 4,0
35T18 35M 35 18,0 22,0 31,0 45,0 4,0 12,0 30,0 30,0 75.000 4,3
40T20 40M 40 20,0 25,0 36,0 54,0 5,0 14,0 35,0 35,0 100.000 5,5
45T22 45M 45 22,0 30,0 43,0 64,0 5,5 16,0 40,0 40,0 140.000 7,6
50T26 50M 50 26,0 35,0 48,0 70,0 6,0 18,0 44,0 44,0 170.000 9,1
55T30 55M 55 30,0 45,0 63,0 90,0 6,0 20,0 48,0 48,0 200.000 13,6
60T32 60M 60 32,0 50,0 68,0 96,0 7,0 22,0 54,0 54,0 250.000 14,9
65T36 65M 65 36,0 55,0 73,0 101,0 7,0 26,0 60,0 60,0 300.000 18,9
70T42 70M 70 42,0 65,0 87,0 120,0 7,0 30,0 66,0 66,0 350.000 24,7
80T44 80M 80 44,0 70,0 96,0 134,0 8,0 32,0 75,0 75,0 550.000 31,0

« back