The Roller drive chains, precise – one-row type
DIN 8187
ISO 606 / 1994
PN/M-84168
Chain diagram
Chain no. | Polish DIN | p x b1 | p | d1 | b1 | s1 | s2 | b2 | b4 | b7 | d2 | h1 | h2 | D | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cal | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | kg/mb | ||
05B-1 | 8,00 | 5,00 | 3,00 | 0,73 | 0,73 | 4,46 | 8,60 | 3,10 | 2,31 | 7,10 | 7,10 | 5 000 | 0,18 | ||
06B-1 | 3/8“ x 7/32“ | 9,525 | 6,35 | 5,72 | 1,25 | 1,00 | 8,22 | 13,50 | 3,30 | 3,28 | 8,20 | 8,20 | 9 100 | 0,41 | |
08B-1 | 1/2“ x 5/16“ | 12,7 | 8,51 | 7,75 | 1,50 | 1,50 | 10,75 | 17,00 | 3,90 | 4,45 | 11,80 | 11,80 | 19 000 | 0,70 | |
10B-1 | 5/8“ x 3/8“ | 15,875 | 10,16 | 9,65 | 1,50 | 1,50 | 12,65 | 19,60 | 4,10 | 5,08 | 14,70 | 14,70 | 24 000 | 0,95 | |
12B-1 | 3/4" x 7/16” | 19,05 | 12,07 | 11,68 | 1,76 | 1,76 | 15,2 | 22,70 | 4,60 | 5,72 | 16,10 | 16,10 | 30 500 | 1,25 | |
25CR15 | 16B-1 | 1" x 0,67” | 25,40 | 15,88 | 17,02 | 4,00 | 3,00 | 25,45 | 36,10 | 5,4 | 8,28 | 21,08 | 21,08 | 58.000 | 2,7 |
31CR19 | 20B-1 | 1 1/4” x 3/4" | 31,75 | 19,05 | 19,56 | 4,40 | 3,50 | 29,01 | 43,20 | 6,1 | 10,19 | 26,42 | 26,42 | 90.000 | 3,6 |
38CR25 | 24B-1 | 1 1/2” x 1” | 38,10 | 25,40 | 25,40 | 6,00 | 5,00 | 37,92 | 53,40 | 6,6 | 14,63 | 33,40 | 33,40 | 170.000 | 6,7 |
44CR27 | 28B-1 | 1 3/4" x 1 7/32” | 44,45 | 27,94 | 30,99 | 7,00 | 6,00 | 46,58 | 65,10 | 7,4 | 15,90 | 37,08 | 37,08 | 200.000 | 8,6 |
50CR29 | 32B-1 | 2" x 1 7/32” | 50,80 | 29,21 | 30,99 | 7,00 | 6,00 | 45,57 | 67,40 | 7,9 | 17,81 | 42,29 | 42,29 | 260.000 | 10,5 |
63CR39 | 40B-1 | 2 1/2” x 1 1/2” | 63,50 | 39,37 | 38,10 | 8,00 | 8,00 | 55,75 | 82,60 | 10,2 | 22,89 | 52,90 | 52,90 | 360.000 | 20,4 |
76CR48 | 48B-1 | 3" x 1 4/5” | 76,20 | 48,26 | 45,27 | 12,00 | 10,00 | 70,56 | 99,10 | 10,5 | 29,24 | 63,80 | 63,80 | 560.000 | 27,2 |
88CR53 | 56B-1 | 3 1/2” x 2 1/8” | 88,90 | 53,98 | 53,34 | 12,00 | 14,00 | 81,33 | 114,0 | 11,7 | 34,32 | 77,80 | 77,80 | 850.000 | 37,1 |
101CR63 | 64B-1 | 4" x 2 3/8“ | 101,60 | 63,50 | 60,96 | 16,00 | 14,00 | 92,96 | 130,00 | 13,0 | 39,40 | 90,10 | 90,10 | 900.000 | 60,0 |
114CR72 | 72B-1 | 4 1/2“ x 2 3/4“ | 114,30 | 72,39 | 68,58 | 17,5 | 16,00 | 103,6 | 147,00 | 14,0 | 44,50 | 103,60 | 103,60 | 1.000.000 | 80,0 |
D – Breaking durability [N] – the load when a chain is torn
E - 1 meter chain weight
- it is possible to produce a chain with plain boards
- chains to be produced as acid-proof or stainless
- links to be riveted with pin or pole protection